<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bailout Plan HR 3997 Rejected By House Of Representatives, Wall Street Tanks As Dow Plunges More Than 600 Points</title>
	<atom:link href="http://www.trendite.net/2008/09/29/bailout-plan-hr-3997-rejected-by-house-of-representatives-wall-street-tanks-as-dow-plunges-more-than-600-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trendite.net/2008/09/29/bailout-plan-hr-3997-rejected-by-house-of-representatives-wall-street-tanks-as-dow-plunges-more-than-600-points/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bailout-plan-hr-3997-rejected-by-house-of-representatives-wall-street-tanks-as-dow-plunges-more-than-600-points</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 00:13:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: superbowl schedule - Vandals Replace &#34;Bush&#34; Street Signs In San Francisco With &#34;Obama&#34; Signs</title>
		<link>http://www.trendite.net/2008/09/29/bailout-plan-hr-3997-rejected-by-house-of-representatives-wall-street-tanks-as-dow-plunges-more-than-600-points/comment-page-1/#comment-1477</link>
		<dc:creator>superbowl schedule - Vandals Replace &#34;Bush&#34; Street Signs In San Francisco With &#34;Obama&#34; Signs</dc:creator>
		<pubDate>Fri, 30 Jan 2009 06:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendite.net/?p=466#comment-1477</guid>
		<description>[...] Bailout Plan HR 3997 Rejected By House Of Representatives, Wall Street Tanks As Dow Plunges More Tha... [...]</description>
		<content:encoded><![CDATA[<p>[...] Bailout Plan HR 3997 Rejected By House Of Representatives, Wall Street Tanks As Dow Plunges More Tha&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John McCain Now Trailing Barack Obama By Bigger Margin After Bailout Bill HR 3997 Rejection By U.S. House Of Representatives &#8212; Trendite</title>
		<link>http://www.trendite.net/2008/09/29/bailout-plan-hr-3997-rejected-by-house-of-representatives-wall-street-tanks-as-dow-plunges-more-than-600-points/comment-page-1/#comment-553</link>
		<dc:creator>John McCain Now Trailing Barack Obama By Bigger Margin After Bailout Bill HR 3997 Rejection By U.S. House Of Representatives &#8212; Trendite</dc:creator>
		<pubDate>Tue, 30 Sep 2008 17:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendite.net/?p=466#comment-553</guid>
		<description>[...] the United States House Of Representatives rejected the Bush administration&#8217;s proposed economic bailout package. The Bailout Bill HR 3997 was [...]</description>
		<content:encoded><![CDATA[<p>[...] the United States House Of Representatives rejected the Bush administration&#8217;s proposed economic bailout package. The Bailout Bill HR 3997 was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ICICI Bank Bankrupt Rumours Send Depositors Running To ATMs To Withdraw Money &#8212; Trendite</title>
		<link>http://www.trendite.net/2008/09/29/bailout-plan-hr-3997-rejected-by-house-of-representatives-wall-street-tanks-as-dow-plunges-more-than-600-points/comment-page-1/#comment-548</link>
		<dc:creator>ICICI Bank Bankrupt Rumours Send Depositors Running To ATMs To Withdraw Money &#8212; Trendite</dc:creator>
		<pubDate>Mon, 29 Sep 2008 21:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.trendite.net/?p=466#comment-548</guid>
		<description>[...] on Dalal Street. The bank&#8217;s shares fell more than 12% on the Bombay Stock Exchange (BSE). The rejection of the Bailout bill HR 3997 by the U.S. House Of Representatives will add more fuel to the fire and is likely to help continue [...]</description>
		<content:encoded><![CDATA[<p>[...] on Dalal Street. The bank&#8217;s shares fell more than 12% on the Bombay Stock Exchange (BSE). The rejection of the Bailout bill HR 3997 by the U.S. House Of Representatives will add more fuel to the fire and is likely to help continue [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic (User agent is rejected)
Database Caching 1/9 queries in 0.006 seconds using disk: basic
Object Caching 258/262 objects using disk: basic

Served from: www.trendite.net @ 2012-02-08 00:57:04 -->
